Consolidated financial statement of the Eurosystem
26 December 2025
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,128,573 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 501,576 | −531 | |
| 2.1 | Receivables from the IMF | 224,480 | −321 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 277,097 | −210 | |
| 3 | Claims on euro area residents denominated in foreign currency | 17,597 | 49 | |
| 4 | Claims on non-euro area residents denominated in euro | 33,914 | 3,936 | |
| 4.1 | Balances with banks, security investments and loans | 33,914 | 3,936 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 36,707 | 11,385 | |
| 5.1 | Main refinancing operations | 24,958 | 10,800 | |
| 5.2 | Longer-term refinancing operations | 11,749 | 587 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | −1 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 32,583 | 8,570 | |
| 7 | Securities of euro area residents denominated in euro | 4,070,186 | −143 | |
| 7.1 | Securities held for monetary policy purposes | 3,751,532 | −95 | |
| 7.2 | Other securities | 318,653 | −47 | |
| 8 | General government debt denominated in euro | 20,169 | 0 | |
| 9 | Other assets | 322,447 | 5,681 | |
| Total assets | 6,163,751 | 28,947 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,620,247 | 8,145 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,623,037 | −7,333 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 253,667 | 54,496 | |
| 2.2 | Deposit facility | 2,369,370 | −61,829 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 11,977 | −686 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 198,347 | 9,690 | |
| 5.1 | General government | 91,077 | 8,103 | |
| 5.2 | Other liabilities | 107,270 | 1,587 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 174,965 | 12,882 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 16,746 | −74 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,871 | 190 | |
| 8.1 | Deposits, balances and other liabilities | 2,871 | 190 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 170,145 | 0 | |
| 10 | Other liabilities | 208,510 | 6,134 | |
| 11 | Revaluation accounts | 1,099,971 | 0 | |
| 12 | Capital and reserves | 36,934 | 0 | |
| Total liabilities | 6,163,751 | 28,947 | ||
Annexes
-
30 December 2025