Consolidated financial statement of the Eurosystem
5 January 2024
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 649,110 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 499,944 | 361 | |
| 2.1 | Receivables from the IMF | 229,492 | 489 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 270,452 | −129 | |
| 3 | Claims on euro area residents denominated in foreign currency | 13,342 | −534 | |
| 4 | Claims on non-euro area residents denominated in euro | 15,282 | −4,815 | |
| 4.1 | Balances with banks, security investments and loans | 15,282 | −4,815 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 403,570 | −6,720 | |
| 5.1 | Main refinancing operations | 7,375 | −6,710 | |
| 5.2 | Longer-term refinancing operations | 396,196 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | −10 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 31,959 | 3,255 | |
| 7 | Securities of euro area residents denominated in euro | 4,895,192 | −3,776 | |
| 7.1 | Securities held for monetary policy purposes | 4,690,974 | −3,373 | |
| 7.2 | Other securities | 204,218 | −403 | |
| 8 | General government debt denominated in euro | 20,917 | 0 | |
| 9 | Other assets | 390,530 | −4,557 | |
| Total assets | 6,919,847 | −16,786 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,561,577 | −6,134 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,679,853 | 170,989 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 139,694 | −34,325 | |
| 2.2 | Deposit facility | 3,540,135 | 205,313 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 24 | 1 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 39,958 | −18,915 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 239,916 | −63,948 | |
| 5.1 | General government | 158,794 | −53,997 | |
| 5.2 | Other liabilities | 81,122 | −9,951 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 193,691 | −88,249 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,643 | 1,261 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 3,549 | −925 | |
| 8.1 | Deposits, balances and other liabilities | 3,549 | −925 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 177,116 | 0 | |
| 10 | Other liabilities | 251,148 | −10,873 | |
| 11 | Revaluation accounts | 635,143 | −1 | |
| 12 | Capital and reserves | 120,252 | 10 | |
| Total liabilities | 6,919,847 | −16,786 | ||
Annexes
    - 9 January 2024