Consolidated financial statement of the Eurosystem
6 March 2026
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,279,472 | −7 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 509,410 | 1,241 | |
| 2.1 | Receivables from the IMF | 226,584 | 0 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 282,825 | 1,241 | |
| 3 | Claims on euro area residents denominated in foreign currency | 18,548 | −1,029 | |
| 4 | Claims on non-euro area residents denominated in euro | 36,294 | 204 | |
| 4.1 | Balances with banks, security investments and loans | 36,294 | 204 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 20,131 | −3,556 | |
| 5.1 | Main refinancing operations | 9,267 | −3,560 | |
| 5.2 | Longer-term refinancing operations | 10,861 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 4 | 4 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 33,590 | 3,716 | |
| 7 | Securities of euro area residents denominated in euro | 3,965,677 | −22,835 | |
| 7.1 | Securities held for monetary policy purposes | 3,633,485 | −22,412 | |
| 7.2 | Other securities | 332,191 | −424 | |
| 8 | General government debt denominated in euro | 19,700 | 0 | |
| 9 | Other assets | 293,642 | −28,053 | |
| Total assets | 6,176,464 | −50,319 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,607,776 | 1,822 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,560,858 | −13,380 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 167,881 | −6,056 | |
| 2.2 | Deposit facility | 2,392,978 | −7,324 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 10,980 | 321 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 200,570 | −1,125 | |
| 5.1 | General government | 106,667 | −6,121 | |
| 5.2 | Other liabilities | 93,904 | 4,995 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 127,253 | −10,209 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,096 | −224 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,838 | 13 | |
| 8.1 | Deposits, balances and other liabilities | 2,838 | 13 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 172,510 | 0 | |
| 10 | Other liabilities | 208,144 | −18,905 | |
| 11 | Revaluation accounts | 1,243,959 | −125 | |
| 12 | Capital and reserves | 24,480 | −8,506 | |
| Total liabilities | 6,176,464 | −50,319 | ||
Annexes
-
10 March 2026