Keresési lehetőségek
Kezdőlap Média Kisokos Kutatás és publikációk Statisztika Monetáris politika Az €uro Fizetésforgalom és piacok Karrier
Javaslatok
Rendezési szempont
Magyar nyelven nem elérhető

Table 1: Euro area current account – seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2002 Jan. 142.4 135.5 6.9 86.2 74.9 11.3 27.8 27.1 0.7 21.1 24.4 -3.3 7.2 9.0 -1.8
Feb. 141.0 138.4 2.6 87.6 76.1 11.5 26.8 26.8 0.1 20.4 23.8 -3.3 6.1 11.7 -5.7
Mar. 143.7 139.4 4.3 91.0 78.4 12.6 27.2 26.8 0.4 19.2 22.4 -3.2 6.3 11.8 -5.5
Apr. 140.8 139.6 1.2 88.2 77.5 10.7 26.8 26.8 0.0 18.9 23.6 -4.6 6.8 11.7 -4.9
May 141.1 139.4 1.6 88.0 76.4 11.6 27.2 26.8 0.4 19.1 24.5 -5.5 6.7 11.7 -4.9
Jun. 144.9 140.2 4.7 90.9 79.2 11.6 27.6 26.5 1.1 19.9 22.8 -3.0 6.5 11.6 -5.1
Jul. 142.8 137.2 5.6 88.5 77.2 11.3 27.5 26.3 1.2 19.3 23.4 -4.1 7.4 10.3 -2.9
Aug. 145.1 137.8 7.3 89.1 77.9 11.1 27.5 26.4 1.1 20.6 23.1 -2.5 7.9 10.4 -2.4
Sep. 142.7 136.6 6.1 89.0 77.3 11.6 28.8 24.9 3.8 17.6 23.0 -5.4 7.4 11.4 -4.0
Oct. 141.7 140.6 1.1 87.9 78.5 9.4 26.8 26.2 0.6 19.7 24.1 -4.4 7.3 11.8 -4.4
Nov. 147.7 139.3 8.4 89.8 77.9 11.9 27.9 25.6 2.3 21.5 24.5 -3.0 8.5 11.3 -2.8
Dec. 140.2 136.5 3.6 86.3 77.4 8.9 27.4 26.4 1.1 19.1 21.3 -2.2 7.3 11.5 -4.2
2003 Jan. 143.5 140.0 3.4 88.6 79.4 9.2 29.1 26.3 2.8 18.7 23.2 -4.4 7.0 11.2 -4.2
Feb. 138.7 138.2 0.5 87.1 77.3 9.8 27.2 25.7 1.5 17.9 23.8 -6.0 6.6 11.4 -4.8
Mar. 137.3 135.0 2.3 85.2 77.3 7.9 27.8 25.8 2.0 17.5 21.1 -3.6 6.8 10.8 -4.0
Apr. 138.8 138.1 0.7 86.1 77.6 8.5 27.2 25.7 1.5 19.4 23.4 -4.0 6.2 11.4 -5.3
May 135.6 135.4 0.2 84.9 76.6 8.3 26.1 25.5 0.6 18.4 21.8 -3.3 6.2 11.6 -5.4
Jun. 134.3 134.7 -0.4 83.2 75.4 7.8 26.2 25.4 0.8 18.0 22.2 -4.1 6.9 11.7 -4.8
Jul. 136.7 135.8 1.0 85.0 75.3 9.7 26.6 25.6 1.0 18.7 22.6 -3.9 6.4 12.3 -5.8
Aug. 139.0 136.7 2.3 86.8 76.2 10.6 26.4 26.0 0.5 19.5 22.3 -2.8 6.3 12.3 -6.0
Sep. 138.2 136.0 2.2 86.9 76.5 10.4 27.1 26.0 1.1 18.1 21.3 -3.2 6.1 12.2 -6.2
Oct. 139.2 132.7 6.5 87.5 77.4 10.1 27.7 25.9 1.8 17.6 21.3 -3.7 6.4 8.1 -1.7
Nov. 139.8 137.4 2.4 87.0 78.5 8.4 27.6 26.9 0.8 18.5 19.9 -1.3 6.7 12.2 -5.5
Dec. 140.9 137.8 3.1 87.3 79.2 8.1 27.1 25.5 1.5 18.5 21.5 -3.1 8.1 11.6 -3.5
2004 Jan. 141.6 136.8 4.8 89.3 76.3 12.9 27.0 26.6 0.4 18.3 21.7 -3.4 7.0 12.1 -5.1
Feb. 145.4 140.6 4.8 91.2 80.1 11.1 28.8 28.1 0.7 19.3 20.6 -1.3 6.1 11.9 -5.8
Mar. 145.2 138.3 6.9 91.1 77.2 13.9 27.4 27.0 0.4 19.7 21.8 -2.1 7.1 12.3 -5.2
Apr. 147.9 139.0 8.8 94.5 81.9 12.5 27.0 26.4 0.6 20.0 21.8 -1.8 6.4 9.0 -2.6
May 149.9 143.9 6.0 96.2 83.7 12.5 29.4 27.0 2.4 17.8 21.5 -3.7 6.6 11.8 -5.2
Jun. 148.9 148.5 0.4 93.9 85.5 8.5 28.2 27.1 1.1 19.7 24.2 -4.5 7.1 11.7 -4.6
Jul. 147.9 146.0 1.8 94.5 86.5 8.1 26.8 26.8 -0.1 20.8 21.1 -0.3 5.8 11.7 -5.9
Monthly average, previous six months
Jan. 04 - Jun. 04 146.5 141.2 5.3 92.7 80.8 11.9 28.0 27.0 0.9 19.1 21.9 -2.8 6.7 11.5 -4.7
12−month cumulated figures
Aug. 02 - Jul. 03 1682.4 1648.1 34.3 1042.1 928.1 114.1 328.6 309.5 19.2 227.1 274.0 -46.9 84.5 136.6 -52.1
Aug. 03 - Jul. 04 1723.9 1673.7 50.1 1086.1 958.9 127.2 330.5 319.3 11.3 227.7 258.8 -31.1 79.5 136.8 -57.2