Consolidated financial statement of the Eurosystem
31 October 2025
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,128,569 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 494,131 | −68 | |
| 2.1 | Receivables from the IMF | 224,287 | 117 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 269,844 | −185 | |
| 3 | Claims on euro area residents denominated in foreign currency | 21,472 | 386 | |
| 4 | Claims on non-euro area residents denominated in euro | 29,325 | −661 | |
| 4.1 | Balances with banks, security investments and loans | 29,325 | −661 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 23,578 | 1,395 | |
| 5.1 | Main refinancing operations | 13,516 | 2,460 | |
| 5.2 | Longer-term refinancing operations | 9,813 | −1,228 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 250 | 162 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 32,723 | −1,012 | |
| 7 | Securities of euro area residents denominated in euro | 4,115,397 | −22,581 | |
| 7.1 | Securities held for monetary policy purposes | 3,807,737 | −23,637 | |
| 7.2 | Other securities | 307,659 | 1,055 | |
| 8 | General government debt denominated in euro | 20,171 | 0 | |
| 9 | Other assets | 305,578 | −1,895 | |
| Total assets | 6,170,944 | −24,435 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,591,708 | 2,161 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,663,630 | −71,278 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 216,846 | 50,267 | |
| 2.2 | Deposit facility | 2,446,784 | −121,545 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 9,355 | −328 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 230,007 | 48,791 | |
| 5.1 | General government | 120,863 | 11,809 | |
| 5.2 | Other liabilities | 109,143 | 36,982 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 141,200 | 1,344 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 16,899 | 120 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,504 | −246 | |
| 8.1 | Deposits, balances and other liabilities | 2,504 | −246 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 170,145 | 0 | |
| 10 | Other liabilities | 208,590 | −4,999 | |
| 11 | Revaluation accounts | 1,099,971 | 0 | |
| 12 | Capital and reserves | 36,934 | 0 | |
| Total liabilities | 6,170,944 | −24,435 | ||
Annexes
- 4 November 2025