Opțiuni de căutare
Pagina inițială Media Materiale explicative Studii și publicații Statistici Politică monetară Euro Plăți și piețe Cariere
Sugestii
Sortează în funcție de
Nu este disponibil în limba română

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q3 2012 Q4 2012 (revised) Q1 2013
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,127.3 87.8 - -200.1 -1,239.6 37.8 - 24.4 -1,177.4 -12.4
Direct investment 1,390.2 40.4 - -22.2 1,408.4 23.6 - 30.2 1,462.3 15.4
Abroad 5,645.1 70.0 1.2 114.9 5,830.0 65.9 1.1 23.9 5,919.9 62.3
Equity/reinvested earnings 4,195.2 58.9 1.4 121.9 4,376.0 58.5 1.3 26.9 4,461.4 47.0
Other capital 1,449.9 11.2 0.8 -7.0 1,454.1 7.4 0.5 -3.0 1,458.5 15.4
In the euro area 4,254.9 29.6 0.7 137.1 4,421.6 42.3 1.0 -6.3 4,457.6 46.9
Equity/reinvested earnings 3,035.2 52.7 1.7 66.6 3,154.5 41.1 1.3 7.9 3,203.5 33.7
Other capital 1,219.7 -23.2 -1.9 70.5 1,267.1 1.2 0.1 -14.2 1,254.1 13.2
Portfolio investment -2,934.5 -85.3 - -29.9 -3,049.7 -10.7 - 25.5 -3,034.9 -31.9
Assets 5,187.8 79.7 1.5 -0.9 5,266.7 105.6 2.0 151.3 5,523.6 58.1
Equity securities 1,877.1 59.7 3.2 10.7 1,947.5 62.1 3.2 132.2 2,141.8 22.5
Debt securities 3,310.8 20.1 0.6 -11.6 3,319.2 43.5 1.3 19.1 3,381.8 35.6
Bonds and notes 2,816.8 38.5 1.4 -2.9 2,852.4 35.0 1.2 28.5 2,915.8 30.7
Money market instruments 494.0 -18.5 -3.7 -8.7 466.8 8.5 1.8 -9.3 466.0 4.9
Liabilities 8,122.4 165.0 2.0 29.0 8,316.4 116.3 1.4 125.8 8,558.5 90.1
Equity securities 3,363.3 95.7 2.8 40.3 3,499.3 51.9 1.5 97.8 3,648.9 38.4
Debt securities 4,759.1 69.3 1.5 -11.3 4,817.2 64.4 1.3 28.1 4,909.6 51.7
Bonds and notes 4,324.5 44.0 1.0 -15.5 4,353.0 31.3 0.7 31.7 4,415.9 46.5
Money market instruments 434.6 25.3 5.8 4.3 464.2 33.2 7.1 -3.6 493.7 5.2
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,544.3 -44.9 - -52.1 -1,641.3 13.0 - 55.7 -1,572.7 -16.6
Financial derivatives -21.2 -28.3 - 30.0 -19.5 -9.3 - -2.6 -31.4 -0.3
Other investment -295.5 158.0 - -130.5 -268.1 34.1 - -27.2 -261.2 -2.7
Assets 4,923.7 -127.9 -2.6 25.4 4,821.2 64.7 1.3 8.1 4,894.0 51.5
Eurosystem 37.3 5.8 15.5 -2.9 40.1 -6.9 -17.1 -0.3 33.0 0.3
General government 147.2 18.4 12.5 0.5 166.2 -11.0 -6.6 -2.8 152.4 1.6
MFIs excluding Eurosystem 3,086.0 -114.5 -3.7 -48.2 2,923.3 11.8 0.4 19.4 2,954.5 31.1
Other sectors 1,653.2 -37.7 -2.3 76.0 1,691.5 70.8 4.2 -8.2 1,754.1 18.5
Liabilities 5,219.2 -285.9 -5.5 156.0 5,089.3 30.6 0.6 35.3 5,155.2 54.3
Eurosystem 432.0 -0.2 -0.0 -2.9 428.9 -33.2 -7.7 2.9 398.6 4.2
General government 231.5 -5.6 -2.4 1.4 227.4 -0.4 -0.2 -2.7 224.3 2.4
MFIs excluding Eurosystem 3,206.5 -216.4 -6.7 -32.1 2,958.0 0.6 0.0 18.5 2,977.2 31.3
Other sectors 1,349.2 -63.8 -4.7 189.6 1,475.0 63.6 4.3 16.5 1,555.0 16.4
Reserve assets 733.8 3.0 0.4 -47.4 689.4 -0.0 -0.0 -1.5 687.8 7.2
MEMO ITEM: GROSS EXTERNAL DEBT 11,939.1 - - - 11,947.9 - - - 12,096.5 127.3