Opțiuni de căutare
Pagina inițială Media Materiale explicative Studii și publicații Statistici Politică monetară Euro Plăți și piețe Cariere
Sugestii
Sortează în funcție de
Nu este disponibil în limba română

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q1 2011 Q2 2011 (revised) Q3 2011
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,241.9 -18.4 - -54.3 -1,314.6 -9.8 - 31.2 -1,293.2 -13.8
Direct investment 1,062.5 29.0 - 12.1 1,103.5 16.5 - -10.1 1,110.0 11.9
Abroad 4,801.9 55.9 1.2 47.4 4,905.2 40.7 0.8 14.4 4,960.3 53.0
Equity/reinvested earnings 3,680.2 51.2 1.4 44.4 3,775.8 27.7 0.7 4.0 3,807.6 40.7
Other capital 1,121.7 4.7 0.4 3.0 1,129.4 13.0 1.1 10.4 1,152.7 12.3
In the euro area 3,739.5 26.9 0.7 35.3 3,801.7 24.1 0.6 24.5 3,850.3 41.1
Equity/reinvested earnings 2,853.3 24.8 0.9 18.2 2,896.3 41.2 1.4 15.2 2,952.7 31.5
Other capital 886.2 2.1 0.2 17.1 905.4 -17.0 -1.9 9.3 897.6 9.6
Portfolio investment -2,658.4 -150.2 - -70.4 -2,878.9 -37.7 - -20.2 -2,936.8 -31.4
Assets 4,811.3 33.0 0.7 -81.7 4,762.6 -64.6 -1.4 -123.2 4,574.8 48.9
Equity securities 1,858.4 18.0 1.0 -38.0 1,838.4 -53.3 -2.9 -163.3 1,621.8 17.3
Debt securities 2,953.0 15.1 0.5 -43.8 2,924.2 -11.3 -0.4 40.1 2,953.0 31.5
Bonds and notes 2,537.2 28.0 1.1 -12.5 2,552.7 -19.9 -0.8 19.0 2,551.7 27.3
Money market instruments 415.8 -12.9 -3.1 -31.3 371.6 8.6 2.3 21.1 401.3 4.3
Liabilities 7,469.7 183.2 2.5 -11.4 7,641.6 -27.0 -0.4 -103.0 7,511.6 80.2
Equity securities 3,206.3 -20.1 -0.6 -62.3 3,123.9 -31.3 -1.0 -297.6 2,795.1 29.9
Debt securities 4,263.4 203.3 4.8 51.0 4,517.7 4.3 0.1 194.6 4,716.5 50.4
Bonds and notes 3,760.6 175.2 4.7 30.0 3,965.7 11.0 0.3 176.6 4,153.2 44.4
Money market instruments 502.8 28.2 5.6 21.0 551.9 -6.6 -1.2 18.0 563.3 6.0
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,595.9 -121.2 - -58.2 -1,775.4 -21.1 - -30.3 -1,826.8 -19.5
Financial derivatives -31.6 -1.6 - -15.4 -48.6 15.4 - -12.8 -46.0 -0.5
Other investment -191.0 108.9 - 10.5 -71.6 -0.3 - 4.8 -67.1 -0.7
Assets 4,977.1 115.3 2.3 -14.6 5,077.8 127.0 2.5 91.4 5,296.3 56.6
Eurosystem 35.3 4.6 13.1 0.7 40.5 -2.8 -7.0 4.7 42.4 0.5
General government 153.1 0.9 0.6 -6.7 147.3 -6.6 -4.5 2.0 142.7 1.5
MFIs excluding Eurosystem 2,963.5 60.8 2.1 18.3 3,042.6 82.7 2.7 80.9 3,206.2 34.3
Other sectors 1,825.3 49.0 2.7 -26.8 1,847.5 53.7 2.9 3.8 1,905.0 20.4
Liabilities 5,168.1 6.4 0.1 -25.1 5,149.4 127.3 2.5 86.6 5,363.3 57.3
Eurosystem 272.3 7.2 2.7 -1.6 278.0 29.8 10.7 7.4 315.2 3.4
General government 174.1 12.6 7.3 0.5 187.1 23.4 12.5 0.2 210.8 2.3
MFIs excluding Eurosystem 3,365.9 -17.9 -0.5 -22.7 3,325.3 21.3 0.6 57.1 3,403.7 36.4
Other sectors 1,355.8 4.5 0.3 -1.3 1,359.0 52.8 3.9 21.8 1,433.6 15.3
Reserve assets 576.6 -4.5 -0.8 8.9 581.0 -3.8 -0.7 69.5 646.7 6.9
MEMO ITEM: GROSS EXTERNAL DEBT 10,855.2 - - - 11,108.1 - - - 11,526.7 123.1