Zoekopties
Home Media Explainers Onderzoek & publicaties Statistieken Monetair beleid De euro Betalingsverkeer & markten Werken bij de ECB
Suggesties
Sorteren op
Niet beschikbaar in het Nederlands

Table 2b: Geographical breakdown of the euro area's international investment position at end- 2009

(EUR billions; outstanding amounts)

Total European Union (outside the euro area) Offshore financialcentres Internationalorganisations
Total Denmark Sweden UnitedKingdom Other EUcountries EUinstitutions of which:Hong Kong
Net international investment position -1,406.2 - - - - - - - - -
Direct investment 884.1 79.4 2.2 -25.0 -151.3 254.8 -1.3 52.6 47.8 -0.2
Abroad 4,287.2 1,394.0 34.6 120.7 958.8 279.9 0.0 535.8 59.9 0.0
Equity/reinvested earnings 3,305.5 1,048.8 30.0 77.0 713.7 228.2 0.0 475.4 55.2 -0.0
Other capital 981.7 345.2 4.6 43.7 245.1 51.8 0.0 60.4 4.7 0.0
In the euro area 3,403.0 1,314.6 32.4 145.7 1,110.1 25.2 1.3 483.3 12.1 0.3
Equity/reinvested earnings 2,501.9 1,078.7 23.0 132.2 914.5 7.7 1.3 258.5 2.7 0.1
Other capital 901.1 235.9 9.4 13.5 195.6 17.5 0.0 224.8 9.5 0.2
Portfolio investment -2,440.6 - - - - - - - - -
Assets 4,341.3 1,469.7 79.7 156.4 1,040.9 89.8 102.9 441.6 37.5 29.7
Equity 1,514.5 302.4 9.1 30.0 249.3 13.5 0.6 202.0 36.9 1.4
Debt 2,826.8 1,167.3 70.6 126.5 791.6 76.4 102.2 239.6 0.6 28.4
Bonds and notes 2,426.6 1,015.6 63.4 107.3 668.2 74.6 102.1 224.8 0.5 27.8
Money market instruments 400.2 151.8 7.3 19.2 123.4 1.8 0.1 14.8 0.1 0.6
Liabilities 6,781.9 - - - - - - - - -
Equity 2,781.9 - - - - - - - - -
Debt 4,000.0 - - - - - - - - -
Bonds and notes 3,493.1 - - - - - - - - -
Money market instruments 506.9 - - - - - - - - -
Financial derivatives 0.2 - - - - - - - - -
Other investment -309.5 -126.6 50.0 11.7 -118.1 93.2 -163.3 -82.1 -7.3 10.0
Assets 4,675.9 2,205.1 108.9 83.5 1,810.9 187.3 14.5 512.8 72.9 56.9
General government 122.1 36.0 0.2 5.4 20.1 0.2 10.2 1.8 0.2 30.5
MFIs 2,864.9 1,537.8 91.0 51.0 1,239.3 154.0 2.6 326.1 53.4 20.4
Other sectors 1,688.9 631.3 17.7 27.1 551.6 33.2 1.7 184.9 19.3 6.0
Liabilities 4,985.4 2,331.7 58.9 71.9 1,929.0 94.1 177.8 594.9 80.2 46.9
General government 85.2 41.3 0.1 0.4 11.5 0.1 29.2 0.3 0.0 16.6
MFIs 3,651.4 1,746.3 47.7 44.2 1,486.3 71.6 96.6 493.4 72.9 27.6
Other sectors 1,248.8 544.1 11.1 27.3 431.2 22.5 52.1 101.1 7.3 2.7
Reserve assets 459.6 - - - - - - - - -

Table 2b: Geographical breakdown of the euro area international investment position at end- 2009 (continued)

Brazil Canada China1) India Japan Russia Switzerland United States Other countries
Source: ECB.
( 1 ) Data for mainland China, excluding Hong Kong.
Net international investment position - - - - - - - - -
Direct investment 76.9 52.6 49.1 12.8 -15.2 55.5 154.8 -13.1 378.9
Abroad 129.4 126.9 53.4 15.8 76.6 89.9 431.2 813.2 621.0
Equity/reinvested earnings 110.1 97.3 44.0 12.6 58.0 73.3 353.0 587.3 445.7
Other capital 19.2 29.5 9.3 3.2 18.6 16.6 78.2 225.9 175.4
In the euro area 52.4 74.3 4.3 3.0 91.8 34.4 276.3 826.3 242.2
Equity/reinvested earnings 47.0 60.9 1.6 2.5 70.9 38.4 194.2 628.0 121.2
Other capital 5.4 13.4 2.7 0.5 20.9 -4.0 82.1 198.3 120.9
Portfolio investment - - - - - - - - -
Assets 72.1 95.8 47.9 34.0 181.4 32.8 109.8 1,376.9 449.6
Equity 52.1 29.1 46.0 30.9 86.6 27.1 95.6 470.9 170.4
Debt 20.0 66.7 1.9 3.1 94.8 5.6 14.2 906.0 279.3
Bonds and notes 19.9 63.2 1.2 3.1 36.7 5.5 10.2 766.3 252.5
Money market instruments 0.1 3.5 0.7 0.0 58.1 0.1 4.0 139.6 26.8
Liabilities - - - - - - - - -
Financial derivatives - - - - - - - - -
Other investment 13.3 0.6 -7.3 -44.0 17.5 45.1 -91.8 -141.7 97.6
Assets 24.0 26.4 31.5 20.5 91.8 102.0 253.7 651.6 699.6
General government 0.3 0.0 3.2 2.9 0.1 0.4 0.4 3.6 42.8
MFIs 13.6 15.2 9.3 10.4 64.4 52.9 125.5 353.0 336.3
Other sectors 10.1 11.2 19.0 7.2 27.2 48.6 127.9 295.0 320.5
Liabilities 10.7 25.8 38.8 64.5 74.3 56.9 345.6 793.4 601.9
General government 0.0 0.1 0.1 0.0 0.5 0.1 1.8 22.1 2.4
MFIs 5.9 19.4 19.1 59.6 45.6 42.6 270.3 500.3 421.3
Other sectors 4.8 6.4 19.7 5.0 28.2 14.2 73.4 271.0 178.2
Reserve assets - - - - - - - - -