Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by
Cumulated figures for
the 12-month period ending
April 2016 May 2016
May 2015 May 2016
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 282.2 3,498.1 3,216.0 353.2 3,575.8 3,222.6 36.1 291.7 255.6 15.4 287.3 271.9
Goods 292.6 2,031.3 1,738.7 370.5 2,100.8 1,730.3 34.7 175.6 140.9 31.1 168.2 137.1
Services 66.9 734.7 667.8 61.0 771.2 710.2 5.5 59.1 53.6 7.5 62.2 54.7
Primary income 65.8 633.4 567.7 43.9 602.9 559.0 4.7 48.7 44.0 -14.8 46.6 61.4
Secondary income -143.0 98.8 241.8 -122.2 100.9 223.1 -8.8 8.3 17.1 -8.5 10.3 18.8
CAPITAL ACCOUNT 15.6 38.8 23.2 -20.4 43.1 63.6 0.3 2.1 1.9 -0.0 1.9 1.9
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 258.2 1,050.2 792.0 416.2 886.7 470.5 42.9 185.5 142.6 44.1 136.5 92.4
Direct investment 119.9 428.5 308.6 100.0 558.6 458.6 7.9 20.3 12.4 36.8 57.5 20.7
Equity 32.4 213.9 181.5 69.0 487.7 418.7 7.6 19.3 11.7 18.5 29.6 11.1
Debt instruments 87.5 214.5 127.0 31.0 71.0 39.9 0.2 1.0 0.7 18.3 27.9 9.6
Portfolio investment 127.9 506.1 378.1 548.1 411.4 -136.7 121.1 73.2 -47.9 9.9 31.1 21.2
Equity -221.4 93.9 315.3 -82.9 -3.7 79.2 -3.8 14.6 18.5 1.2 8.4 7.3
Debt securities 349.4 412.2 62.9 631.0 415.1 -215.9 125.0 58.6 -66.3 8.7 22.7 14.0
Short-term 26.3 47.9 21.6 53.5 1.2 -52.3 -39.1 -15.4 23.7 -7.8 -6.8 1.0
Long-term 323.1 364.4 41.3 577.5 413.9 -163.5 164.1 74.0 -90.1 16.4 29.4 13.0
Memo: Direct and portfolio investment 247.8 934.5 686.7 648.1 970.0 321.9 129.0 93.5 -35.5 46.7 88.6 41.9
Financial derivatives 71.3 57.6 -6.1 -1.6
Other investment -62.2 43.1 105.3 -302.4 -153.8 148.6 -78.4 99.7 178.1 -4.1 46.4 50.5
Eurosystem 38.8 1.6 -37.2 -29.6 -2.4 27.2 -6.9 -6.7 0.2 5.4 2.7 -2.7
MFIs (excluding the Eurosystem) -61.1 3.9 64.9 -215.9 -168.4 47.5 -68.1 108.9 176.9 5.7 56.2 50.5
General government 32.4 7.5 -24.9 10.0 -6.3 -16.3 -4.3 -4.8 -0.4 3.1 1.6 -1.5
Other sectors -72.3 30.1 102.4 -66.9 23.3 90.2 0.8 2.3 1.4 -18.2 -14.1 4.1
Of which: currency and deposits -130.7 -77.4 53.3 -298.2 -199.2 99.0 -126.6 49.2 175.8 -45.6 19.6 65.2
Reserve assets 1.3 12.8 -1.6 3.1
Errors and omissions -39.6 83.4 6.5 28.7
Cumulated figures for
the 12-month period ending
April 2016 May 2016
May 2015 May 2016
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 282.2 3,498.1 3,216.0 353.2 3,575.8 3,222.6 36.1 291.7 255.6 15.4 287.3 271.9
Goods 292.6 2,031.3 1,738.7 370.5 2,100.8 1,730.3 34.7 175.6 140.9 31.1 168.2 137.1
Services 66.9 734.7 667.8 61.0 771.2 710.2 5.5 59.1 53.6 7.5 62.2 54.7
Primary income 65.8 633.4 567.7 43.9 602.9 559.0 4.7 48.7 44.0 -14.8 46.6 61.4
Secondary income -143.0 98.8 241.8 -122.2 100.9 223.1 -8.8 8.3 17.1 -8.5 10.3 18.8
CAPITAL ACCOUNT 15.6 38.8 23.2 -20.4 43.1 63.6 0.3 2.1 1.9 -0.0 1.9 1.9
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 258.2 1,050.2 792.0 416.2 886.7 470.5 42.9 185.5 142.6 44.1 136.5 92.4
Direct investment 119.9 428.5 308.6 100.0 558.6 458.6 7.9 20.3 12.4 36.8 57.5 20.7
Equity 32.4 213.9 181.5 69.0 487.7 418.7 7.6 19.3 11.7 18.5 29.6 11.1
Debt instruments 87.5 214.5 127.0 31.0 71.0 39.9 0.2 1.0 0.7 18.3 27.9 9.6
Portfolio investment 127.9 506.1 378.1 548.1 411.4 -136.7 121.1 73.2 -47.9 9.9 31.1 21.2
Equity -221.4 93.9 315.3 -82.9 -3.7 79.2 -3.8 14.6 18.5 1.2 8.4 7.3
Debt securities 349.4 412.2 62.9 631.0 415.1 -215.9 125.0 58.6 -66.3 8.7 22.7 14.0
Short-term 26.3 47.9 21.6 53.5 1.2 -52.3 -39.1 -15.4 23.7 -7.8 -6.8 1.0
Long-term 323.1 364.4 41.3 577.5 413.9 -163.5 164.1 74.0 -90.1 16.4 29.4 13.0
Memo: Direct and portfolio investment 247.8 934.5 686.7 648.1 970.0 321.9 129.0 93.5 -35.5 46.7 88.6 41.9
Financial derivatives 71.3 57.6 -6.1 -1.6
Other investment -62.2 43.1 105.3 -302.4 -153.8 148.6 -78.4 99.7 178.1 -4.1 46.4 50.5
Eurosystem 38.8 1.6 -37.2 -29.6 -2.4 27.2 -6.9 -6.7 0.2 5.4 2.7 -2.7
MFIs (excluding the Eurosystem) -61.1 3.9 64.9 -215.9 -168.4 47.5 -68.1 108.9 176.9 5.7 56.2 50.5
General government 32.4 7.5 -24.9 10.0 -6.3 -16.3 -4.3 -4.8 -0.4 3.1 1.6 -1.5
Other sectors -72.3 30.1 102.4 -66.9 23.3 90.2 0.8 2.3 1.4 -18.2 -14.1 4.1
Of which: currency and deposits -130.7 -77.4 53.3 -298.2 -199.2 99.0 -126.6 49.2 175.8 -45.6 19.6 65.2
Reserve assets 1.3 12.8 -1.6 3.1
Errors and omissions -39.6 83.4 6.5 28.7