Možnosti iskanja
Domov Mediji Pojasnjujemo Raziskave in publikacije Statistika Denarna politika Euro Plačila in trgi Zaposlitve
Predlogi
Razvrsti po
Ni na voljo v slovenščini.

Table 4: Revisions to the euro area's balance of payments and international investment position

(EUR billions; changes relative to previously published data)

2008 2009 2010
Transactions
Source: ECB.
Current account -1.1 -0.2 -1.7
Credit -3.0 -0.5 19.3
Debit -1.9 -0.3 21.1
Goods 0.7 -1.5 -6.6
Credit (exports) -1.7 -1.0 -4.1
Debit (imports) -2.4 0.4 2.5
Services 1.0 1.3 4.8
Credit (exports) -1.2 -0.0 2.7
Debit (imports) -2.1 -1.3 -2.1
Income -3.5 0.6 2.7
Credit -0.7 -0.0 20.5
Debit 2.8 -0.6 17.7
Current transfers 0.7 -0.6 -2.7
Credit 0.6 0.6 0.3
Debit -0.1 1.2 2.9
Capital account 0.7 0.7 -1.1
Credit 0.2 0.1 -1.1
Debit -0.5 -0.6 0.0
Financial account balance -20.1 4.0 -2.5
Direct investment 4.9 6.6 -3.3
Abroad -7.8 -9.4 -33.9
In the euro area 12.7 16.0 30.5
Portfolio investment -21.9 -9.3 12.9
Assets -12.2 -9.7 -7.6
Liabilities -9.7 0.4 20.5
Financial derivatives -1.6 -16.1 8.7
Other investment -1.6 22.9 -20.6
Assets -1.7 -2.7 -27.8
Liabilities 0.1 25.6 7.1
Reserve assets 0.0 0.0 -0.1
Errors and omissions 20.5 -4.5 5.4
Outstanding amounts
Net international investment position 67.0 63.7 -39.5
Direct investment 61.1 100.7 108.6
Portfolio investment 68.9 70.4 -5.5
Financial derivatives 29.3 45.6 -16.5
Other investment -92.3 -152.9 -122.7
Reserve assets 0.0 0.0 -3.4