Opciones de búsqueda
Home Medios El BCE explicado Estudios y publicaciones Estadísticas Política monetaria El euro Pagos y mercados Empleo
Sugerencias
Ordenar por
No disponible en español

Table 3: Revisions to balance of payments and international investment position of the euro area

(EUR billions)

1999 2000 2001 2002 2003 2004 2005
Balance of payments (difference vis-à-vis previously published transactions data)
Source: ECB.
Current account 0.0 -0.0 -0.4 3.7 -0.0 5.7 14.9
credit 0.4 0.5 0.3 4.8 3.3 16.5 25.9
debit 0.4 0.5 0.8 1.0 3.3 10.8 11.0
Goods 0.0 0.0 0.0 -0.7 -1.1 -1.8 -5.9
credit (exports) 0.0 0.0 0.0 0.7 0.8 4.2 4.2
debit (imports) 0.0 0.0 0.0 1.4 1.9 6.0 10.1
Services 0.0 -0.2 -0.0 3.4 2.4 1.8 1.2
credit (exports) 0.0 -0.2 0.0 3.2 2.4 2.8 3.0
debit (imports) 0.0 0.0 0.0 -0.2 -0.1 1.0 1.8
Income -0.0 -0.1 -0.0 1.2 -1.0 8.2 21.6
credit 0.2 0.2 0.3 0.1 -0.6 9.8 17.2
debit 0.2 0.3 0.3 -1.1 0.4 1.6 -4.3
Current transfers 0.0 0.3 -0.4 -0.0 -0.3 -2.4 -1.9
credit 0.2 0.5 0.0 0.8 0.7 -0.3 1.5
debit 0.2 0.2 0.4 0.8 1.0 2.2 3.4
Capital account 0.0 0.0 0.0 0.1 -0.6 -0.9 -0.6
credit 0.0 0.0 0.0 0.1 0.1 0.5 0.4
debit 0.0 0.0 0.0 -0.0 0.7 1.3 1.0
Financial account balance -0.0 0.1 0.2 -1.7 0.8 -10.2 -41.7
Direct investment 0.0 0.4 0.1 0.3 0.8 -23.0 -46.0
Abroad 0.0 0.0 0.0 -0.4 0.7 -13.1 -61.3
In the euro area 0.0 0.4 0.1 0.7 0.1 -9.9 15.3
Portfolio investment 0.0 0.0 0.0 0.1 -1.3 7.9 1.5
Assets 0.0 0.0 0.0 0.0 -2.6 -4.3 36.7
Liabilities 0.0 -0.0 -0.0 0.1 1.3 12.2 -35.2
Financial derivatives 0.0 0.0 0.0 -1.4 -1.4 -1.7 4.6
Other investment -0.0 -0.3 0.2 -0.6 3.0 6.7 -1.0
Assets -0.0 -0.3 0.2 -0.0 1.0 -1.9 -4.8
Liabilities 0.0 0.0 0.0 -0.6 2.0 8.5 3.9
Reserve assets 0.0 0.0 0.0 0.0 -0.4 -0.1 -0.8
Errors and omissions 0.0 -0.1 0.2 -2.1 -0.2 5.3 27.4
International investment position (difference vis-à-vis previously published outstanding amounts)
Net international investment position -0.3 19.5 -2.2 -6.3 28.1 121.4 250.1
Direct investment 0.0 -0.0 0.0 -3.1 47.6 76.6 68.8
Portfolio investment -2.9 12.8 -2.8 -5.6 -5.3 48.2 158.3
Financial derivatives 0.0 0.0 0.0 -0.6 0.7 -0.0 2.4
Other investment 2.6 6.7 0.6 2.9 -15.0 -3.6 20.7
Reserve assets 0.0 0.0 0.0 0.0 0.1 0.1 0.0