Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Euro area current account – seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2002 Jan. 142.3 135.5 6.8 86.3 75.4 10.9 27.9 27.0 0.9 21.3 24.2 -2.9 6.8 9.0 -2.2
Feb. 141.3 138.0 3.2 87.5 76.8 10.7 27.1 26.7 0.4 20.6 23.0 -2.4 6.1 11.6 -5.4
Mar. 144.9 140.3 4.6 91.1 78.8 12.3 27.5 26.7 0.8 19.4 22.6 -3.2 6.9 12.2 -5.3
Apr. 141.2 140.2 1.0 87.9 78.3 9.7 27.3 26.8 0.6 19.2 23.4 -4.2 6.8 11.9 -5.1
May 141.6 139.3 2.2 87.9 76.8 11.1 27.6 26.8 0.8 19.3 24.1 -4.7 6.7 11.7 -5.0
Jun. 145.2 140.0 5.1 90.8 79.5 11.3 28.0 26.5 1.5 19.6 22.2 -2.6 6.7 11.8 -5.0
Jul. 143.4 137.7 5.7 88.5 77.5 10.9 27.7 26.4 1.3 19.7 23.3 -3.6 7.6 10.4 -2.8
Aug. 145.1 137.8 7.4 89.0 77.9 11.1 27.8 26.3 1.5 20.6 23.2 -2.7 7.8 10.3 -2.5
Sep. 143.9 136.9 7.0 88.9 77.6 11.3 29.3 25.5 3.8 18.0 22.2 -4.2 7.7 11.5 -3.9
Oct. 142.6 140.8 1.7 88.1 78.7 9.4 26.9 26.4 0.5 20.2 23.9 -3.8 7.4 11.8 -4.4
Nov. 148.0 139.8 8.2 89.9 78.1 11.8 28.1 25.9 2.2 21.7 24.4 -2.8 8.3 11.3 -3.0
Dec. 142.0 137.0 4.9 86.4 77.7 8.7 28.0 26.3 1.7 20.4 21.8 -1.4 7.2 11.3 -4.1
2003 Jan. 143.4 141.4 2.1 89.0 80.2 8.8 28.5 26.2 2.4 19.2 23.7 -4.4 6.7 11.4 -4.7
Feb. 139.6 139.2 0.4 87.3 78.5 8.8 27.0 25.8 1.2 18.5 23.5 -5.0 6.8 11.3 -4.6
Mar. 138.3 136.4 1.9 85.4 78.5 6.9 28.0 26.0 2.0 18.2 21.2 -3.0 6.7 10.7 -4.0
Apr. 139.4 138.3 1.1 86.5 78.0 8.5 27.4 25.6 1.8 19.4 23.1 -3.7 6.2 11.6 -5.5
May 137.0 136.5 0.5 85.0 77.1 7.8 26.8 25.5 1.3 18.9 22.3 -3.4 6.3 11.5 -5.2
Jun. 136.3 136.2 0.1 83.9 76.3 7.6 26.5 25.2 1.3 19.2 22.8 -3.6 6.6 11.8 -5.2
Jul. 139.0 138.4 0.6 85.7 75.9 9.9 27.0 26.0 1.0 19.5 23.9 -4.4 6.7 12.7 -6.0
Aug. 140.1 138.4 1.7 86.8 76.2 10.6 27.1 26.3 0.8 19.8 23.6 -3.8 6.4 12.4 -6.0
Sep. 139.7 136.6 3.1 87.6 77.1 10.6 27.1 25.9 1.2 18.7 21.2 -2.4 6.2 12.4 -6.3
Oct. 139.9 133.8 6.1 87.7 77.6 10.1 27.8 26.1 1.6 18.1 22.1 -4.0 6.3 7.9 -1.6
Nov. 141.0 139.3 1.6 87.2 78.9 8.4 28.0 27.0 1.0 18.9 21.2 -2.3 6.8 12.2 -5.5
Dec. 141.5 138.9 2.6 87.4 79.6 7.8 27.5 25.0 2.4 18.8 22.8 -4.0 7.9 11.4 -3.6
2004 Jan. 142.5 137.6 4.9 89.4 76.5 12.8 27.2 25.8 1.4 19.1 23.2 -4.0 6.9 12.1 -5.2
Feb. 146.7 141.8 4.9 91.4 80.3 11.0 29.3 27.5 1.7 19.8 22.1 -2.3 6.3 11.9 -5.5
Mar. 146.1 139.5 6.6 91.1 77.7 13.4 27.6 26.3 1.3 20.5 23.5 -3.0 6.9 12.1 -5.2
Apr. 149.7 141.9 7.7 93.6 81.9 11.7 28.3 26.6 1.7 21.1 24.2 -3.0 6.6 9.2 -2.6
May 150.8 145.6 5.2 95.6 84.0 11.5 29.6 26.9 2.7 18.8 23.0 -4.2 6.8 11.7 -4.9
Jun. 150.7 147.7 3.0 94.7 85.5 9.3 28.8 27.1 1.7 20.0 23.4 -3.5 7.2 11.6 -4.5
Jul. 147.0 146.5 0.4 94.4 86.7 7.7 27.0 26.5 0.4 19.5 21.6 -2.1 6.2 11.8 -5.6
Aug. 150.1 149.6 0.5 95.1 89.9 5.2 28.3 26.2 2.1 19.6 21.3 -1.7 7.0 12.2 -5.2
Sep. 148.8 152.0 -3.2 94.1 89.5 4.6 29.0 28.0 1.0 19.3 22.8 -3.5 6.4 11.7 -5.3
Monthly average, previous six months
Mar. 04 - Aug. 04 149.0 145.1 3.9 94.1 84.3 9.8 28.3 26.6 1.7 19.9 22.8 -2.9 6.8 11.4 -4.7
12−month cumulated figures
Oct. 02 - Sep. 03 1685.4 1659.2 26.3 1041.6 932.2 109.4 328.6 311.2 17.3 233.7 275.4 -41.7 81.6 140.3 -58.7
Oct. 03 - Sep. 04 1754.7 1714.3 40.4 1101.7 988.1 113.6 338.3 319.1 19.1 233.6 271.2 -37.7 81.2 135.8 -54.6