Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Balance of payments of the euro area ( 1 )

(EUR billions)

Jan. – Dec. 2000 January 2000 January 2001
Credit Debit Net Credit Debit Net Credit Debit Net
Source: ECB.
( 1 ) As from January 2001 the data refer to the Euro 12, i.e. they include Greece. Data for 2000 have been re-calculated to take into account the new composition of the euro area and are comparable with Euro 12 figures.
( 2 ) Financial account: inflows (+); outflows (-). Reserve assets: increase (-); decrease (+).
( 3 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENT ACCOUNT 1564.2 1602.7 −38.5 112.0 122.4 −10.4 138.2 146.8 −8.5
Goods 964.3 927.5 36.8 63.7 66.1 −2.4 79.4 81.3 −1.9
Services 279.9 282.9 −3.0 18.9 20.7 −1.8 21.2 23.7 −2.5
Income 251.7 277.6 −25.9 16.3 21.4 −5.2 22.5 29.2 −6.7
Current transfers 68.4 114.7 −46.3 13.1 14.1 −1.1 15.0 12.6 2.5
CAPITAL ACCOUNT 19.7 8.8 10.9 2.0 0.5 1.5 1.9 0.5 1.4
Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance
FINANCIAL ACCOUNT ( 2 ) −4.7
DIRECT INVESTMENT ( 3 ) −328.6 303.0 −25.6 −7.3 7.8 0.5 −13.0 8.5 −4.5
Equity capital and reinvested earnings −261.5 187.8 −73.7 −6.7 7.4 0.7 −9.0 6.2 −2.9
Other capital, mostly intercompany loans −67.1 115.2 48.1 −0.6 0.4 −0.2 −4.0 2.3 −1.6
PORTFOLIO INVESTMENT −400.3 288.6 −111.7 −22.4 18.2 −4.2 −34.3 −11.2 −45.5
Equity −288.3 23.3 −265.1 −21.8 6.7 −15.1 −17.8 −2.1 −19.9
Debt instruments −112.0 265.4 153.4 −0.7 11.5 10.8 −16.5 −9.1 −25.6
Bonds and notes −99.0 230.5 131.5 −8.0 12.5 4.4 −6.6 −9.6 −16.2
Money market instruments −13.0 34.8 21.8 7.4 −1.0 6.4 −10.0 0.5 −9.4
FINANCIAL DERIVATIVES (NET) −3.3 −0.8 −5.1
OTHER INVESTMENT −202.0 336.3 134.3 −23.1 51.7 28.6 −50.4 98.3 47.9
Eurosystem −0.2 −1.8 −2.0 0.0 0.3 0.3 0.6 1.4 2.0
General government −6.4 1.5 −4.9 −2.9 −1.0 −4.0 3.7 −6.1 −2.5
MFIs (excluding the Eurosystem) −128.7 275.6 147.0 −1.3 44.4 43.1 −53.7 103.1 49.4
Long-term −37.6 52.4 14.8 −4.0 6.6 2.6 −4.2 −1.1 −5.3
Short-term −91.1 223.3 132.2 2.7 37.8 40.5 −49.5 104.2 54.7
Other sectors −57.5 51.7 −5.8 −15.9 5.0 −10.9 −1.0 −0.1 −1.1
RESERVE ASSETS 2.4
Errors and omissions 11.9